Pitchers | |||||||
30 Scott Baker | R/R | ||||||
53 Nick Blackburn | R/R | ||||||
26 Boof Bonser | R/R | ||||||
49 Craig Breslow | L/L | ||||||
28 Jesse Crain | R/R | ||||||
-- Brian Duensing | L/L | ||||||
-- Armando Gabino | R/R | ||||||
54 Matt Guerrier | R/R | ||||||
38 Philip Humber | R/R | ||||||
-- Jason Jones | R/R | ||||||
41 Bobby Korecky | R/R | ||||||
47 Francisco Liriano | L/L | ||||||
50 Jose Mijares | L/L | ||||||
36 Joe Nathan | R/R | ||||||
17 Pat Neshek | S/R | ||||||
15 Glen Perkins | L/L | ||||||
59 Kevin Slowey | R/R | ||||||
-- Anthony Swarzak | R/R | ||||||
Catchers | B/T | ||||||
-- Drew Butera | R/R | ||||||
7 Joe Mauer | L/R | ||||||
58 Jose Morales | S/R | ||||||
-- Wilson Ramos | R/R | ||||||
55 Mike Redmond | R/R | ||||||
Infielders | B/T | ||||||
32 Brian Buscher | L/R | ||||||
25 Alexi Casilla | S/R | ||||||
23 Brendan Harris | R/R | ||||||
-- Luke Hughes | R/R | ||||||
27 Matt Macri | R/R | ||||||
33 Justin Morneau | L/R | ||||||
-- Trevor Plouffe | R/R | ||||||
8 Nick Punto | S/R | ||||||
-- Deibinson Romero | R/R | ||||||
20 Matt Tolbert | S/R | ||||||
-- Steven Tolleson | R/R | ||||||
Outfielders | B/T | ||||||
5 Michael Cuddyer | R/R | ||||||
22 Carlos Gomez | R/R | ||||||
11 Jason Pridie | L/R | ||||||
2 Denard Span | L/L | ||||||
21 Delmon Young | R/R | ||||||
Designated Hitters | B/T | Ht | W | ||||
16 Jason Kubel | L/R | 6-0 | 210 |
What happened in between those times? What happened to wanting to upgrade?
The Indains, White Sox and Royals have all upgraded while we have stood pat, Last year we missed winning the Division by 1 game. It will not be as easy this year.
Do the Twins really want to go the World Series or are they just happy making a run at the playoffs? I have been a fan for 35 years and it seems like they are happy just competing.. In 1987 and 1991 we caught lighting in a bottle. We signed the players that we needed to win. Now we trade those big players away.
Okay this is my first time Blogging I promise it will get better
No comments:
Post a Comment